Craig Smith has gone 22 games without a goal and he's still helping the Predators win.
Ryan Ellis scored twice, Pekka Rinne made 25 saves and Smith had two assists in Nashville's 3-1 victory over the Arizona Coyotes on Monday night.
"Everybody is accountable to the way they play," Predators coach Peter Laviolette said. "It was really good to see Craig come back in and play the game that he did today. He had some looks, he used his speed, he's working really hard out there, but it was nice to see him cash in offensively, which he's been able to do for quite a few years now."
Viktor Arvidsson also scored for the Predators, who have won four of five.
Nashville began the day holding the Western Conference's second wild card, and the victory moved the Predators ahead of idle St. Louis into third place in the Central Division.
Smith, with just nine goals this season, was a healthy scratch in Nashville's previous game Saturday at Carolina. He assisted on both goals by Ellis.
"He's obviously been a little bit snake-bitten for his standards, but to see him get those two points -- huge, not only for him, but for our team," Ellis said. "If he can get rolling like he did tonight, it'd be excellent not only for him, but for us."
Oliver Ekman-Larsson had the lone Coyotes goal and Mike Smith stopped 28 shots for Arizona, which has lost three straight.
Rinne was lightly tested in the first period, making just five saves, but the action picked up after that as the Finn stopped 11 shots in the second and nine in the third. His best sequence came midway through the second, when he denied two attempts by Josh Jooris and one by Jamie McGinn in an 11-second span.
"I thought that even though early on I didn't get a lot of shots, it was still easy to stay in the game," Rinne said. "Just considering the magnitude of this game, it's a big two points and I was treating it as a playoff game."
Arvidsson scored the game's first goal five minutes into the second period.
Colin Wilson's shot from the slot was stopped by Mike Smith, but Christian Dvorak's clearing attempt ricocheted off Arvidsson's stick and over Mike Smith.
The goal was Arvidsson's 27th of the season. Arvidsson has goals in three consecutive games and at least one point in his last five.
"I think both clubs, there was not much going on. Both teams were pretty tight, a tight-checking game," Arizona coach Dave Tippett said. "They got a break on their first goal and we were chasing them from there."
Ellis doubled the Nashville lead at 16:44 of the second. From the right point, Smith sent a pass to Ellis above the left faceoff circle where he beat Smith with a one-timer high to the glove side.
Ellis also made it 3-0 at 6:35 of the third. Craig Smith carried the puck into the Arizona zone and from near the right boards found Ellis at the right point, where he fired another one-timer by Mike Smith. Ellis has 14 goals and 34 points this season, establishing a career best for the defenseman.
Ekman-Larsson's power-play goal at 16:05 of the third ended Rinne's shutout bid, but Nashville improved to 24-1-5 when leading after two periods.
"We have not been playing with a lot of confidence," Ekman-Larsson said. "It is hard to score goals in this league and when you do not have the confidence with the puck and you do not shoot the puck, you are not going to score and that has been the case the last two games. But it was good to at least get one."
Game notes
Smith has 201 career points. ... Nashville has defeated the Coyotes six consecutive times at home. ... After spending all season in the AHL, Arizona D Zbynek Michalek appeared in his first NHL game of 2016-17. ... The Coyotes are 5-12-0 against Central Division teams this season.
UP NEXT
Coyotes: At the Tampa Bay Lightning on Tuesday.
Predators: Host the Calgary Flames on Thursday.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- Ryan Ellis scored twice, Pekka Rinne made 25 saves and Smith had two assists in Nashville's 3-1 victory over the Arizona Coyotes on Monday night.
"Everybody is accountable to the way they play," Predators coach Peter Laviolette said. "It was really good to see Craig come back in and play the game that he did today. He had some looks, he used his speed, he's working really hard out there, but it was nice to see him cash in offensively, which he's been able to do for quite a few years now."
Viktor Arvidsson also scored for the Predators, who have won four of five.
Nashville began the day holding the Western Conference's second wild card, and the victory moved the Predators ahead of idle St. Louis into third place in the Central Division.
Smith, with just nine goals this season, was a healthy scratch in Nashville's previous game Saturday at Carolina. He assisted on both goals by Ellis.
"He's obviously been a little bit snake-bitten for his standards, but to see him get those two points -- huge, not only for him, but for our team," Ellis said. "If he can get rolling like he did tonight, it'd be excellent not only for him, but for us."
Oliver Ekman-Larsson had the lone Coyotes goal and Mike Smith stopped 28 shots for Arizona, which has lost three straight.
Rinne was lightly tested in the first period, making just five saves, but the action picked up after that as the Finn stopped 11 shots in the second and nine in the third. His best sequence came midway through the second, when he denied two attempts by Josh Jooris and one by Jamie McGinn in an 11-second span.
"I thought that even though early on I didn't get a lot of shots, it was still easy to stay in the game," Rinne said. "Just considering the magnitude of this game, it's a big two points and I was treating it as a playoff game."
Arvidsson scored the game's first goal five minutes into the second period.
Colin Wilson's shot from the slot was stopped by Mike Smith, but Christian Dvorak's clearing attempt ricocheted off Arvidsson's stick and over Mike Smith.
The goal was Arvidsson's 27th of the season. Arvidsson has goals in three consecutive games and at least one point in his last five.
"I think both clubs, there was not much going on. Both teams were pretty tight, a tight-checking game," Arizona coach Dave Tippett said. "They got a break on their first goal and we were chasing them from there."
Ellis doubled the Nashville lead at 16:44 of the second. From the right point, Smith sent a pass to Ellis above the left faceoff circle where he beat Smith with a one-timer high to the glove side.
Ellis also made it 3-0 at 6:35 of the third. Craig Smith carried the puck into the Arizona zone and from near the right boards found Ellis at the right point, where he fired another one-timer by Mike Smith. Ellis has 14 goals and 34 points this season, establishing a career best for the defenseman.
Ekman-Larsson's power-play goal at 16:05 of the third ended Rinne's shutout bid, but Nashville improved to 24-1-5 when leading after two periods.
"We have not been playing with a lot of confidence," Ekman-Larsson said. "It is hard to score goals in this league and when you do not have the confidence with the puck and you do not shoot the puck, you are not going to score and that has been the case the last two games. But it was good to at least get one."
Game notes
Smith has 201 career points. ... Nashville has defeated the Coyotes six consecutive times at home. ... After spending all season in the AHL, Arizona D Zbynek Michalek appeared in his first NHL game of 2016-17. ... The Coyotes are 5-12-0 against Central Division teams this season.
UP NEXT
Coyotes: At the Tampa Bay Lightning on Tuesday.
Predators: Host the Calgary Flames on Thursday.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
0:21 | Nashville | Shot on goal by Calle Jarnkrok saved by Mike Smith |
0:24 | Stoppage - Goalie Stopped | |
0:24 | Arizona | Christian Dvorak won faceoff in defensive zone |
0:37 | Arizona | Alex Goligoski credited with hit on Viktor Arvidsson in defensive zone |
0:56 | Nashville | Giveaway by Roman Josi in defensive zone |
1:20 | Stoppage - Icing | |
1:20 | Nashville | Ryan Johansen won faceoff in defensive zone |
1:54 | Arizona | Luke Schenn credited with hit on Craig Smith in defensive zone |
2:00 | Nashville | Matthew Irwin shot blocked by Luke Schenn |
2:32 | Nashville | Cody McLeod credited with hit on Alex Goligoski in offensive zone |
2:48 | Stoppage - Puck in Benches | |
2:48 | Arizona | Jordan Martinook won faceoff in defensive zone |
3:54 | Nashville | Shot on goal by Filip Forsberg saved by Mike Smith |
4:53 | Nashville | Mike Fisher credited with hit on Josh Jooris in neutral zone |
5:10 | Nashville | Shot missed by P.K. Subban |
5:34 | Arizona | Shot missed by Peter Holland |
5:37 | Stoppage - Puck in Netting | |
5:37 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
5:55 | Arizona | Takeaway by Luke Schenn in defensive zone |
6:14 | Arizona | Takeaway by Connor Murphy in defensive zone |
6:25 | Arizona | Penalty to Oliver Ekman-Larsson 2 minutes for Tripping Filip Forsberg |
6:25 | Stoppage - TV timeout | |
6:25 | Nashville | Power play - Ryan Johansen won faceoff in offensive zone |
6:48 | Nashville | Power play - Takeaway by Viktor Arvidsson in offensive zone |
6:50 | Arizona | Shorthanded - Alex Goligoski credited with hit on Filip Forsberg in neutral zone |
6:59 | Nashville | Power play - Viktor Arvidsson shot blocked by Luke Schenn |
8:06 | Nashville | Power play - Ryan Ellis shot blocked by Zbynek Michalek |
8:19 | Nashville | Power play - Shot missed by Mike Fisher |
8:24 | Nashville | Penalty to Calle Jarnkrok 2 minutes for Tripping Radim Vrbata |
8:24 | Arizona | Peter Holland won faceoff in offensive zone |
8:51 | Arizona | Power play - Shot missed by Anthony Duclair |
9:08 | Nashville | Shorthanded - Takeaway by P.K. Subban in neutral zone |
9:58 | Nashville | Shorthanded - Takeaway by Colton Sissons in offensive zone |
11:04 | Arizona | Shot on goal by Brendan Perlini saved by Pekka Rinne |
11:05 | Stoppage - Goalie Stopped - TV timeout | |
11:05 | Arizona | Lawson Crouse won faceoff in offensive zone |
11:30 | Arizona | Shot missed by Josh Jooris |
12:37 | Arizona | Giveaway by Alex Goligoski in defensive zone |
12:40 | Nashville | Shot missed by Ryan Johansen |
12:44 | Nashville | Takeaway by Kevin Fiala in neutral zone |
13:30 | Nashville | Calle Jarnkrok shot blocked by Zbynek Michalek |
13:36 | Stoppage - Puck Frozen | |
13:36 | Arizona | Jordan Martinook won faceoff in defensive zone |
14:03 | Arizona | Shot missed by Luke Schenn |
14:28 | Nashville | Cody McLeod credited with hit on Connor Murphy in offensive zone |
14:34 | Arizona | Connor Murphy credited with hit on Austin Watson in defensive zone |
14:37 | Arizona | Alex Goligoski credited with hit on Colton Sissons in defensive zone |
14:40 | Arizona | Shot on goal by Josh Jooris saved by Pekka Rinne |
14:41 | Stoppage - Goalie Stopped - TV timeout | |
14:41 | Nashville | Ryan Johansen won faceoff in defensive zone |
14:59 | Nashville | Shot on goal by Roman Josi saved by Mike Smith |
15:09 | Stoppage - Puck in Crowd | |
15:09 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
16:24 | Arizona | Shot missed by Anthony Duclair |
16:50 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Pekka Rinne |
16:58 | Nashville | Colin Wilson credited with hit on Zbynek Michalek in offensive zone |
17:07 | Nashville | Shot missed by Roman Josi |
17:21 | Nashville | Shot missed by Mike Fisher |
17:24 | Arizona | Oliver Ekman-Larsson credited with hit on Colin Wilson in defensive zone |
17:29 | Nashville | Craig Smith credited with hit on Oliver Ekman-Larsson in offensive zone |
17:36 | Arizona | Shot on goal by Lawson Crouse saved by Pekka Rinne |
17:37 | Stoppage - Goalie Stopped | |
17:37 | Arizona | Christian Dvorak won faceoff in offensive zone |
18:23 | Nashville | Giveaway by P.K. Subban in offensive zone |
18:44 | Nashville | Cody McLeod credited with hit on Jakob Chychrun in offensive zone |
18:49 | Nashville | Ryan Johansen won faceoff in neutral zone |
18:49 | Stoppage - Icing | |
19:23 | Nashville | Shot on goal by Ryan Ellis saved by Mike Smith |
19:24 | Stoppage - Goalie Stopped | |
19:24 | Arizona | Jamie McGinn won faceoff in defensive zone |
19:35 | Arizona | Shot missed by Josh Jooris |
19:46 | Arizona | Shot on goal by Jamie McGinn saved by Pekka Rinne |
19:59 | Arizona | Luke Schenn credited with hit on Mike Fisher in offensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
0:20 | Arizona | Shot on goal by Tobias Rieder saved by Pekka Rinne |
0:39 | Nashville | Shot on goal by P.K. Subban saved by Mike Smith |
1:05 | Arizona | Giveaway by Oliver Ekman-Larsson in defensive zone |
1:08 | Nashville | Shot on goal by Ryan Johansen saved by Mike Smith |
1:16 | Arizona | Radim Vrbata shot blocked by Ryan Ellis |
1:25 | Arizona | Shot on goal by Alex Goligoski saved by Pekka Rinne |
1:25 | Stoppage - Offside | |
1:25 | Arizona | Josh Jooris won faceoff in offensive zone |
2:06 | Nashville | Shot missed by Craig Smith |
2:41 | Nashville | Giveaway by Colton Sissons in offensive zone |
2:55 | Arizona | Luke Schenn shot blocked by Colton Sissons |
3:09 | Nashville | Penalty to Cody McLeod 5 minutes for Fighting (Major) Luke Schenn |
3:09 | Arizona | Penalty to Luke Schenn 5 minutes for Fighting (Major) Cody McLeod |
3:09 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
3:50 | Arizona | Giveaway by Zbynek Michalek in defensive zone |
4:20 | Nashville | Shot on goal by P.K. Subban saved by Mike Smith |
4:24 | Nashville | Shot missed by Viktor Arvidsson |
4:37 | Nashville | Giveaway by Ryan Johansen in offensive zone |
4:58 | Nashville | Shot on goal by Colin Wilson saved by Mike Smith |
4:58 | Arizona | Giveaway by Christian Dvorak in defensive zone |
5:00 | Nashville | Goal scored by Viktor Arvidsson |
5:00 | Nashville | Mike Fisher won faceoff in neutral zone |
5:19 | Stoppage - Puck Frozen | |
5:19 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
5:26 | Nashville | Shot missed by James Neal |
5:32 | Nashville | Shot on goal by Yannick Weber saved by Mike Smith |
5:32 | Stoppage - Goalie Stopped | |
5:32 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
6:01 | Nashville | Giveaway by Matthew Irwin in defensive zone |
6:07 | Arizona | Connor Murphy shot blocked by Matthew Irwin |
6:56 | Nashville | Giveaway by Colin Wilson in offensive zone |
7:22 | Stoppage - Icing | |
7:22 | Nashville | Ryan Johansen won faceoff in offensive zone |
7:32 | Nashville | Shot on goal by Roman Josi saved by Mike Smith |
7:32 | Stoppage - Goalie Stopped - TV timeout | |
7:32 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
7:37 | Nashville | Shot on goal by James Neal saved by Mike Smith |
7:55 | Nashville | Shot on goal by Calle Jarnkrok saved by Mike Smith |
7:55 | Stoppage - Goalie Stopped | |
7:55 | Nashville | Ryan Johansen won faceoff in offensive zone |
7:59 | Nashville | Ryan Ellis shot blocked by Max Domi |
7:59 | Stoppage - Puck in Netting | |
7:59 | Arizona | Christian Dvorak won faceoff in defensive zone |
8:12 | Arizona | Shot missed by Christian Dvorak |
8:40 | Arizona | Giveaway by Radim Vrbata in neutral zone |
8:47 | Nashville | Shot missed by Ryan Johansen |
9:08 | Nashville | Shot missed by Filip Forsberg |
9:12 | Arizona | Zbynek Michalek credited with hit on Viktor Arvidsson in defensive zone |
9:35 | Arizona | Peter Holland shot blocked by Matthew Irwin |
9:51 | Arizona | Shot on goal by Peter Holland saved by Pekka Rinne |
10:01 | Stoppage - High Stick - TV timeout | |
10:01 | Nashville | Mike Fisher won faceoff in neutral zone |
10:10 | Nashville | Mike Fisher shot blocked by Oliver Ekman-Larsson |
10:12 | Stoppage - Puck in Netting | |
10:12 | Arizona | Josh Jooris won faceoff in defensive zone |
10:47 | Arizona | Shot on goal by Josh Jooris saved by Pekka Rinne |
10:53 | Arizona | Shot on goal by Jamie McGinn saved by Pekka Rinne |
10:58 | Arizona | Shot on goal by Josh Jooris saved by Pekka Rinne |
11:05 | Nashville | Shot on goal by Craig Smith saved by Mike Smith |
11:36 | Stoppage - Icing | |
11:36 | Nashville | Calle Jarnkrok won faceoff in offensive zone |
12:07 | Arizona | Zbynek Michalek credited with hit on James Neal in defensive zone |
12:25 | Nashville | Shot missed by Roman Josi |
12:25 | Stoppage - Puck Frozen | |
12:25 | Arizona | Christian Dvorak won faceoff in defensive zone |
12:37 | Arizona | Christian Dvorak credited with hit on Mattias Ekholm in offensive zone |
12:46 | Arizona | Shot on goal by Christian Dvorak saved by Pekka Rinne |
12:54 | Nashville | Shot on goal by Viktor Arvidsson saved by Mike Smith |
12:56 | Stoppage - Goalie Stopped | |
12:56 | Arizona | Josh Jooris won faceoff in defensive zone |
13:28 | Nashville | Shot on goal by Cody McLeod saved by Mike Smith |
13:43 | Nashville | Mike Fisher credited with hit on Zbynek Michalek in neutral zone |
14:04 | Arizona | Shot on goal by Anthony Duclair saved by Pekka Rinne |
14:04 | Stoppage - Goalie Stopped - TV timeout | |
14:04 | Arizona | Peter Holland won faceoff in offensive zone |
14:27 | Nashville | Shot on goal by Roman Josi saved by Mike Smith |
14:52 | Arizona | Takeaway by Anthony Duclair in defensive zone |
15:07 | Arizona | Shot on goal by Alex Goligoski saved by Pekka Rinne |
15:11 | Arizona | Shot on goal by Teemu Pulkkinen saved by Pekka Rinne |
15:36 | Stoppage - Icing | |
15:36 | Nashville | Ryan Johansen won faceoff in offensive zone |
15:39 | Nashville | Shot on goal by Viktor Arvidsson saved by Mike Smith |
16:02 | Nashville | Shot on goal by Ryan Johansen saved by Mike Smith |
16:06 | Nashville | Shot missed by Mattias Ekholm |
16:27 | Nashville | Shot on goal by Matthew Irwin saved by Mike Smith |
16:33 | Stoppage - Icing | |
16:33 | Nashville | Mike Fisher won faceoff in offensive zone |
16:44 | Nashville | Goal scored by Ryan Ellis assisted by Roman Josi and Craig Smith |
16:44 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
17:16 | Nashville | Shot on goal by Roman Josi saved by Mike Smith |
17:17 | Stoppage - Goalie Stopped | |
17:17 | Nashville | Mike Fisher won faceoff in offensive zone |
17:54 | Arizona | Connor Murphy credited with hit on Craig Smith in defensive zone |
18:02 | Stoppage - Puck in Benches | |
18:02 | Arizona | Peter Holland won faceoff in neutral zone |
18:08 | Nashville | Cody McLeod credited with hit on Luke Schenn in neutral zone |
18:34 | Arizona | Luke Schenn credited with hit on Cody McLeod in defensive zone |
18:41 | Nashville | Yannick Weber shot blocked by Oliver Ekman-Larsson |
18:47 | Arizona | Giveaway by Teemu Pulkkinen in defensive zone |
18:49 | Nashville | Matthew Irwin shot blocked by Peter Holland |
18:49 | Stoppage - Puck in Netting | |
18:49 | Arizona | Christian Dvorak won faceoff in defensive zone |
19:00 | Nashville | Ryan Ellis shot blocked by Christian Dvorak |
19:08 | Nashville | Shot missed by Ryan Ellis |
19:38 | Arizona | Shot missed by Tobias Rieder |
19:48 | Arizona | Shot on goal by Radim Vrbata saved by Pekka Rinne |
19:48 | Stoppage - Goalie Stopped | |
19:48 | Nashville | Mike Fisher won faceoff in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
0:53 | Stoppage - Puck in Benches | |
0:53 | Nashville | Ryan Johansen won faceoff in neutral zone |
1:03 | Nashville | Shot on goal by Ryan Johansen saved by Mike Smith |
1:35 | Arizona | Shot missed by Max Domi |
1:52 | Nashville | Shot missed by Mike Fisher |
1:58 | Nashville | Matthew Irwin shot blocked by Zbynek Michalek |
2:04 | Stoppage - Offside | |
2:04 | Arizona | Josh Jooris won faceoff in neutral zone |
2:41 | Nashville | Colton Sissons shot blocked by Josh Jooris |
3:14 | Arizona | Connor Murphy credited with hit on Calle Jarnkrok in offensive zone |
3:38 | Nashville | Shot on goal by Calle Jarnkrok saved by Mike Smith |
3:44 | Nashville | Shot missed by James Neal |
3:44 | Arizona | Takeaway by Brendan Perlini in defensive zone |
3:51 | Stoppage - Puck Frozen | |
3:51 | Arizona | Peter Holland won faceoff in offensive zone |
3:57 | Arizona | Shot on goal by Jamie McGinn saved by Pekka Rinne |
4:16 | Stoppage - Puck in Netting | |
4:16 | Nashville | Ryan Johansen won faceoff in defensive zone |
4:41 | Arizona | Takeaway by Anthony Duclair in neutral zone |
4:53 | Nashville | Giveaway by Ryan Johansen in defensive zone |
4:58 | Arizona | Anthony Duclair shot blocked by Ryan Ellis |
5:01 | Arizona | Shot on goal by Max Domi saved by Pekka Rinne |
5:03 | Stoppage - Net Off | |
5:03 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
5:15 | Stoppage - Offside | |
5:15 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
5:49 | Nashville | Shot missed by P.K. Subban |
5:49 | Stoppage - Puck Frozen | |
5:49 | Nashville | Mike Fisher won faceoff in offensive zone |
5:56 | Arizona | Zbynek Michalek credited with hit on Colin Wilson in defensive zone |
6:11 | Arizona | Jakob Chychrun credited with hit on Craig Smith in defensive zone |
6:35 | Nashville | Goal scored by Ryan Ellis assisted by Craig Smith and Mike Fisher |
6:35 | Nashville | Colton Sissons won faceoff in neutral zone |
6:52 | Nashville | Cody McLeod shot blocked by Luke Schenn |
7:38 | Nashville | Kevin Fiala shot blocked by Connor Murphy |
7:38 | Stoppage - Puck in Netting - TV timeout | |
7:38 | Nashville | Colton Sissons won faceoff in offensive zone |
7:42 | Nashville | Shot on goal by Cody McLeod saved by Mike Smith |
7:42 | Stoppage - Goalie Stopped | |
7:42 | Arizona | Jordan Martinook won faceoff in defensive zone |
7:55 | Arizona | Shot missed by Alex Goligoski |
8:21 | Nashville | Calle Jarnkrok credited with hit on Josh Jooris in offensive zone |
9:25 | Arizona | Shot on goal by Brendan Perlini saved by Pekka Rinne |
10:10 | Nashville | Filip Forsberg credited with hit on Luke Schenn in offensive zone |
10:15 | Nashville | Shot on goal by Ryan Ellis saved by Mike Smith |
10:25 | Arizona | Shot missed by Jamie McGinn |
11:07 | Nashville | Yannick Weber shot blocked by Christian Dvorak |
12:06 | Arizona | Shot on goal by Jakob Chychrun saved by Pekka Rinne |
12:14 | Arizona | Jakob Chychrun shot blocked by P.K. Subban |
12:41 | Arizona | Shot missed by Jordan Martinook |
12:48 | Arizona | Jordan Martinook credited with hit on Colin Wilson in defensive zone |
13:21 | Nashville | Shot on goal by Roman Josi saved by Mike Smith |
13:33 | Arizona | Shot on goal by Radim Vrbata saved by Pekka Rinne |
13:34 | Stoppage - Goalie Stopped - TV timeout | |
13:34 | Nashville | Ryan Johansen won faceoff in defensive zone |
13:43 | Arizona | Shot missed by Max Domi |
14:07 | Nashville | Shot on goal by Viktor Arvidsson saved by Mike Smith |
14:36 | Stoppage - Puck in Benches - TV timeout | |
14:36 | Nashville | Austin Watson won faceoff in neutral zone |
14:45 | Arizona | Connor Murphy credited with hit on Cody McLeod in offensive zone |
14:47 | Stoppage - Goalie Stopped | |
14:47 | Nashville | Colton Sissons won faceoff in defensive zone |
15:23 | Stoppage - Puck Frozen | |
15:23 | Arizona | Peter Holland won faceoff in offensive zone |
15:29 | Arizona | Shot on goal by Connor Murphy saved by Pekka Rinne |
15:35 | Arizona | Shot on goal by Radim Vrbata saved by Pekka Rinne |
15:40 | Arizona | Shot on goal by Jamie McGinn saved by Pekka Rinne |
15:52 | Nashville | Penalty to Ryan Ellis 2 minutes for Holding the stick Jamie McGinn |
15:52 | Arizona | Power play - Christian Dvorak won faceoff in offensive zone |
16:05 | Arizona | Power Play Goal Scored by Oliver Ekman-Larsson assisted by Christian Dvorak and Anthony Duclair |
16:05 | Nashville | Ryan Johansen won faceoff in neutral zone |
16:28 | Stoppage - Puck in Crowd | |
16:28 | Nashville | Calle Jarnkrok won faceoff in defensive zone |
16:41 | Nashville | Shot on goal by James Neal saved by Mike Smith |
17:39 | Nashville | Takeaway by Colin Wilson in offensive zone |
17:41 | Nashville | Shot on goal by Colin Wilson saved by Mike Smith |
18:11 | Nashville | Shot missed by Mattias Ekholm |
18:16 | Nashville | Pekka Rinne shot blocked by Jakob Chychrun |
18:22 | Stoppage - High Stick | |
18:22 | Nashville | Calle Jarnkrok won faceoff in neutral zone |
19:36 | Arizona | Alex Goligoski shot blocked by Roman Josi |
19:47 | Arizona | Brendan Perlini shot blocked by Ryan Ellis |
19:59 | Arizona | Shot on goal by Alex Goligoski saved by Pekka Rinne |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment